Home Services Forms Application Who We Are Location Company Fact Sheet
Paperless Closer Projects Real Estate Dictionary Real Estate News & Info
| State of Michigan - Basic Rate - Effective 10/15/2005 | ||||||
| Insurance Rate Schedule | ||||||
| Owner's Policies, Leasehold Policies, Mortgagee Policies | ||||||
| Basic Without Standard Exceptions/See Column 1 | ||||||
| 40% Simultaneous Without Standard Exceptions/See Column 2 |
| Amount of | Basic | Simultaneous | Amount of | Basic | Simultaneous | |
| Insurance | W/O Exc. | Issue/40% | Insurance | W/O Exc. | Issue/40% | |
| 1 | 2 | 1 | 2 | |||
| $1,000 | $190.00 | $190.00 | $58,000 | $467.00 | $190.00 | |
| $2,000 | $195.00 | $190.00 | $59,000 | $471.00 | $190.00 | |
| $3,000 | $200.00 | $190.00 | $60,000 | $475.00 | $190.00 | |
| $4,000 | $205.00 | $190.00 | $61,000 | $479.00 | $191.60 | |
| $5,000 | $210.00 | $190.00 | $62,000 | $483.00 | $193.20 | |
| $6,000 | $215.00 | $190.00 | $63,000 | $487.00 | $194.80 | |
| $7,000 | $220.00 | $190.00 | $64,000 | $491.00 | $196.40 | |
| $8,000 | $225.00 | $190.00 | $65,000 | $495.00 | $198.00 | |
| $9,000 | $230.00 | $190.00 | $66,000 | $499.00 | $199.60 | |
| $10,000 | $235.00 | $190.00 | $67,000 | $503.00 | $201.20 | |
| $11,000 | $240.00 | $190.00 | $68,000 | $507.00 | $202.80 | |
| $12,000 | $245.00 | $190.00 | $69,000 | $511.00 | $204.40 | |
| $13,000 | $250.00 | $190.00 | $70,000 | $515.00 | $206.00 | |
| $14,000 | $255.00 | $190.00 | $71,000 | $519.00 | $207.60 | |
| $15,000 | $260.00 | $190.00 | $72,000 | $523.00 | $209.20 | |
| $16,000 | $265.00 | $190.00 | $73,000 | $527.00 | $210.80 | |
| $17,000 | $270.00 | $190.00 | $74,000 | $531.00 | $212.40 | |
| $18,000 | $275.00 | $190.00 | $75,000 | $535.00 | $214.00 | |
| $19,000 | $280.00 | $190.00 | $76,000 | $539.00 | $215.60 | |
| $20,000 | $285.00 | $190.00 | $77,000 | $543.00 | $217.20 | |
| $21,000 | $290.00 | $190.00 | $78,000 | $547.00 | $218.80 | |
| $22,000 | $295.00 | $190.00 | $79,000 | $551.00 | $220.40 | |
| $23,000 | $300.00 | $190.00 | $80,000 | $555.00 | $222.00 | |
| $24,000 | $305.00 | $190.00 | $81,000 | $559.00 | $223.60 | |
| $25,000 | $310.00 | $190.00 | $82,000 | $563.00 | $225.20 | |
| $26,000 | $315.00 | $190.00 | $83,000 | $567.00 | $226.80 | |
| $27,000 | $320.00 | $190.00 | $84,000 | $571.00 | $228.40 | |
| $28,000 | $325.00 | $190.00 | $85,000 | $575.00 | $230.00 | |
| $29,000 | $330.00 | $190.00 | $86,000 | $579.00 | $231.60 | |
| $30,000 | $335.00 | $190.00 | $87,000 | $583.00 | $233.20 | |
| $31,000 | $340.00 | $190.00 | $88,000 | $587.00 | $234.80 | |
| $32,000 | $345.00 | $190.00 | $89,000 | $591.00 | $236.40 | |
| $33,000 | $350.00 | $190.00 | $90,000 | $595.00 | $238.00 | |
| $34,000 | $355.00 | $190.00 | $91,000 | $599.00 | $239.60 | |
| $35,000 | $360.00 | $190.00 | $92,000 | $603.00 | $241.20 | |
| $36,000 | $365.00 | $190.00 | $93,000 | $607.00 | $242.80 | |
| $37,000 | $370.00 | $190.00 | $94,000 | $611.00 | $244.40 | |
| $38,000 | $375.00 | $190.00 | $95,000 | $615.00 | $246.00 | |
| $39,000 | $380.00 | $190.00 | $96,000 | $619.00 | $247.60 | |
| $40,000 | $385.00 | $190.00 | $97,000 | $623.00 | $249.20 | |
| $41,000 | $390.00 | $190.00 | $98,000 | $627.00 | $250.80 | |
| $42,000 | $395.00 | $190.00 | $99,000 | $631.00 | $252.40 | |
| $43,000 | $400.00 | $190.00 | $100,000 | $635.00 | $254.00 | |
| $44,000 | $405.00 | $190.00 | $101,000 | $638.50 | $255.40 | |
| $45,000 | $410.00 | $190.00 | $102,000 | $642.00 | $256.80 | |
| $46,000 | $415.00 | $190.00 | $103,000 | $645.50 | $258.20 | |
| $47,000 | $420.00 | $190.00 | $104,000 | $649.00 | $259.60 | |
| $48,000 | $425.00 | $190.00 | $105,000 | $652.50 | $261.00 | |
| $49,000 | $430.00 | $190.00 | $106,000 | $656.00 | $262.40 | |
| $50,000 | $435.00 | $190.00 | $107,000 | $659.50 | $263.80 | |
| $51,000 | $439.00 | $190.00 | $108,000 | $663.00 | $265.20 | |
| $52,000 | $443.00 | $190.00 | $109,000 | $666.50 | $266.60 | |
| $53,000 | $447.00 | $190.00 | $110,000 | $670.00 | $268.00 | |
| $54,000 | $451.00 | $190.00 | $111,000 | $673.50 | $269.40 | |
| $55,000 | $455.00 | $190.00 | $112,000 | $677.00 | $270.80 | |
| $56,000 | $459.00 | $190.00 | $113,000 | $680.50 | $272.20 | |
| $57,000 | $463.00 | $190.00 | $114,000 | $684.00 | $273.60 | |
| $115,000 | $687.50 | $275.00 | $178,000 | $908.00 | $363.20 | |
| $116,000 | $691.00 | $276.40 | $179,000 | $911.50 | $364.60 | |
| $117,000 | $694.50 | $277.80 | $180,000 | $915.00 | $366.00 | |
| $118,000 | $698.00 | $279.20 | $181,000 | $918.50 | $367.40 | |
| $119,000 | $701.50 | $280.60 | $182,000 | $922.00 | $368.80 | |
| $120,000 | $705.00 | $282.00 | $183,000 | $925.50 | $370.20 | |
| $121,000 | $708.50 | $283.40 | $184,000 | $929.00 | $371.60 | |
| $122,000 | $712.00 | $284.80 | $185,000 | $932.50 | $373.00 | |
| $123,000 | $715.50 | $286.20 | $186,000 | $936.00 | $374.40 | |
| $124,000 | $719.00 | $287.60 | $187,000 | $939.50 | $375.80 | |
| $125,000 | $722.50 | $289.00 | $188,000 | $943.00 | $377.20 | |
| $126,000 | $726.00 | $290.40 | $189,000 | $946.50 | $378.60 | |
| $127,000 | $729.50 | $291.80 | $190,000 | $950.00 | $380.00 | |
| $128,000 | $733.00 | $293.20 | $191,000 | $953.50 | $381.40 | |
| $129,000 | $736.50 | $294.60 | $192,000 | $957.00 | $382.80 | |
| $130,000 | $740.00 | $296.00 | $193,000 | $960.50 | $384.20 | |
| $131,000 | $743.50 | $297.40 | $194,000 | $964.00 | $385.60 | |
| $132,000 | $747.00 | $298.80 | $195,000 | $967.50 | $387.00 | |
| $133,000 | $750.50 | $300.20 | $196,000 | $971.00 | $388.40 | |
| $134,000 | $754.00 | $301.60 | $197,000 | $974.50 | $389.80 | |
| $135,000 | $757.50 | $303.00 | $198,000 | $978.00 | $391.20 | |
| $136,000 | $761.00 | $304.40 | $199,000 | $981.50 | $392.60 | |
| $137,000 | $764.50 | $305.80 | $200,000 | $985.00 | $394.00 | |
| $138,000 | $768.00 | $307.20 | $201,000 | $988.00 | $395.20 | |
| $139,000 | $771.50 | $308.60 | $202,000 | $991.00 | $396.40 | |
| $140,000 | $775.00 | $310.00 | $203,000 | $994.00 | $397.60 | |
| $141,000 | $778.50 | $311.40 | $204,000 | $997.00 | $398.80 | |
| $142,000 | $782.00 | $312.80 | $205,000 | $1,000.00 | $400.00 | |
| $143,000 | $785.50 | $314.20 | $206,000 | $1,003.00 | $401.20 | |
| $144,000 | $789.00 | $315.60 | $207,000 | $1,006.00 | $402.40 | |
| $145,000 | $792.50 | $317.00 | $208,000 | $1,009.00 | $403.60 | |
| $146,000 | $796.00 | $318.40 | $209,000 | $1,012.00 | $404.80 | |
| $147,000 | $799.50 | $319.80 | $210,000 | $1,015.00 | $406.00 | |
| $148,000 | $803.00 | $321.20 | $211,000 | $1,018.00 | $407.20 | |
| $149,000 | $806.50 | $322.60 | $212,000 | $1,021.00 | $408.40 | |
| $150,000 | $810.00 | $324.00 | $213,000 | $1,024.00 | $409.60 | |
| $151,000 | $813.50 | $325.40 | $214,000 | $1,027.00 | $410.80 | |
| $152,000 | $817.00 | $326.80 | $215,000 | $1,030.00 | $412.00 | |
| $153,000 | $820.50 | $328.20 | $216,000 | $1,033.00 | $413.20 | |
| $154,000 | $824.00 | $329.60 | $217,000 | $1,036.00 | $414.40 | |
| $155,000 | $827.50 | $331.00 | $218,000 | $1,039.00 | $415.60 | |
| $156,000 | $831.00 | $332.40 | $219,000 | $1,042.00 | $416.80 | |
| $157,000 | $834.50 | $333.80 | $220,000 | $1,045.00 | $418.00 | |
| $158,000 | $838.00 | $335.20 | $221,000 | $1,048.00 | $419.20 | |
| $159,000 | $841.50 | $336.60 | $222,000 | $1,051.00 | $420.40 | |
| $160,000 | $845.00 | $338.00 | $223,000 | $1,054.00 | $421.60 | |
| $161,000 | $848.50 | $339.40 | $224,000 | $1,057.00 | $422.80 | |
| $162,000 | $852.00 | $340.80 | $225,000 | $1,060.00 | $424.00 | |
| $163,000 | $855.50 | $342.20 | $226,000 | $1,063.00 | $425.20 | |
| $164,000 | $859.00 | $343.60 | $227,000 | $1,066.00 | $426.40 | |
| $165,000 | $862.50 | $345.00 | $228,000 | $1,069.00 | $427.60 | |
| $166,000 | $866.00 | $346.40 | $229,000 | $1,072.00 | $428.80 | |
| $167,000 | $869.50 | $347.80 | $230,000 | $1,075.00 | $430.00 | |
| $168,000 | $873.00 | $349.20 | $231,000 | $1,078.00 | $431.20 | |
| $169,000 | $876.50 | $350.60 | $232,000 | $1,081.00 | $432.40 | |
| $170,000 | $880.00 | $352.00 | $233,000 | $1,084.00 | $433.60 | |
| $171,000 | $883.50 | $353.40 | $234,000 | $1,087.00 | $434.80 | |
| $172,000 | $887.00 | $354.80 | $235,000 | $1,090.00 | $436.00 | |
| $173,000 | $890.50 | $356.20 | $236,000 | $1,093.00 | $437.20 | |
| $174,000 | $894.00 | $357.60 | $237,000 | $1,096.00 | $438.40 | |
| $175,000 | $897.50 | $359.00 | $238,000 | $1,099.00 | $439.60 | |
| $176,000 | $901.00 | $360.40 | $239,000 | $1,102.00 | $440.80 | |
| $177,000 | $904.50 | $361.80 | $240,000 | $1,105.00 | $442.00 | |
| $241,000 | $1,108.00 | $443.20 | $304,000 | $1,295.00 | $518.00 | |
| $242,000 | $1,111.00 | $444.40 | $305,000 | $1,297.50 | $519.00 | |
| $243,000 | $1,114.00 | $445.60 | $306,000 | $1,300.00 | $520.00 | |
| $244,000 | $1,117.00 | $446.80 | $307,000 | $1,302.50 | $521.00 | |
| $245,000 | $1,120.00 | $448.00 | $308,000 | $1,305.00 | $522.00 | |
| $246,000 | $1,123.00 | $449.20 | $309,000 | $1,307.50 | $523.00 | |
| $247,000 | $1,126.00 | $450.40 | $310,000 | $1,310.00 | $524.00 | |
| $248,000 | $1,129.00 | $451.60 | $311,000 | $1,312.50 | $525.00 | |
| $249,000 | $1,132.00 | $452.80 | $312,000 | $1,315.00 | $526.00 | |
| $250,000 | $1,135.00 | $454.00 | $313,000 | $1,317.50 | $527.00 | |
| $251,000 | $1,138.00 | $455.20 | $314,000 | $1,320.00 | $528.00 | |
| $252,000 | $1,141.00 | $456.40 | $315,000 | $1,322.50 | $529.00 | |
| $253,000 | $1,144.00 | $457.60 | $316,000 | $1,325.00 | $530.00 | |
| $254,000 | $1,147.00 | $458.80 | $317,000 | $1,327.50 | $531.00 | |
| $255,000 | $1,150.00 | $460.00 | $318,000 | $1,330.00 | $532.00 | |
| $256,000 | $1,153.00 | $461.20 | $319,000 | $1,332.50 | $533.00 | |
| $257,000 | $1,156.00 | $462.40 | $320,000 | $1,335.00 | $534.00 | |
| $258,000 | $1,159.00 | $463.60 | $321,000 | $1,337.50 | $535.00 | |
| $259,000 | $1,162.00 | $464.80 | $322,000 | $1,340.00 | $536.00 | |
| $260,000 | $1,165.00 | $466.00 | $323,000 | $1,342.50 | $537.00 | |
| $261,000 | $1,168.00 | $467.20 | $324,000 | $1,345.00 | $538.00 | |
| $262,000 | $1,171.00 | $468.40 | $325,000 | $1,347.50 | $539.00 | |
| $263,000 | $1,174.00 | $469.60 | $326,000 | $1,350.00 | $540.00 | |
| $264,000 | $1,177.00 | $470.80 | $327,000 | $1,352.50 | $541.00 | |
| $265,000 | $1,180.00 | $472.00 | $328,000 | $1,355.00 | $542.00 | |
| $266,000 | $1,183.00 | $473.20 | $329,000 | $1,357.50 | $543.00 | |
| $267,000 | $1,186.00 | $474.40 | $330,000 | $1,360.00 | $544.00 | |
| $268,000 | $1,189.00 | $475.60 | $331,000 | $1,362.50 | $545.00 | |
| $269,000 | $1,192.00 | $476.80 | $332,000 | $1,365.00 | $546.00 | |
| $270,000 | $1,195.00 | $478.00 | $333,000 | $1,367.50 | $547.00 | |
| $271,000 | $1,198.00 | $479.20 | $334,000 | $1,370.00 | $548.00 | |
| $272,000 | $1,201.00 | $480.40 | $335,000 | $1,372.50 | $549.00 | |
| $273,000 | $1,204.00 | $481.60 | $336,000 | $1,375.00 | $550.00 | |
| $274,000 | $1,207.00 | $482.80 | $337,000 | $1,377.50 | $551.00 | |
| $275,000 | $1,210.00 | $484.00 | $338,000 | $1,380.00 | $552.00 | |
| $276,000 | $1,213.00 | $485.20 | $339,000 | $1,382.50 | $553.00 | |
| $277,000 | $1,216.00 | $486.40 | $340,000 | $1,385.00 | $554.00 | |
| $278,000 | $1,219.00 | $487.60 | $341,000 | $1,387.50 | $555.00 | |
| $279,000 | $1,222.00 | $488.80 | $342,000 | $1,390.00 | $556.00 | |
| $280,000 | $1,225.00 | $490.00 | $343,000 | $1,392.50 | $557.00 | |
| $281,000 | $1,228.00 | $491.20 | $344,000 | $1,395.00 | $558.00 | |
| $282,000 | $1,231.00 | $492.40 | $345,000 | $1,397.50 | $559.00 | |
| $283,000 | $1,234.00 | $493.60 | $346,000 | $1,400.00 | $560.00 | |
| $284,000 | $1,237.00 | $494.80 | $347,000 | $1,402.50 | $561.00 | |
| $285,000 | $1,240.00 | $496.00 | $348,000 | $1,405.00 | $562.00 | |
| $286,000 | $1,243.00 | $497.20 | $349,000 | $1,407.50 | $563.00 | |
| $287,000 | $1,246.00 | $498.40 | $350,000 | $1,410.00 | $564.00 | |
| $288,000 | $1,249.00 | $499.60 | $351,000 | $1,412.50 | $565.00 | |
| $289,000 | $1,252.00 | $500.80 | $352,000 | $1,415.00 | $566.00 | |
| $290,000 | $1,255.00 | $502.00 | $353,000 | $1,417.50 | $567.00 | |
| $291,000 | $1,258.00 | $503.20 | $354,000 | $1,420.00 | $568.00 | |
| $292,000 | $1,261.00 | $504.40 | $355,000 | $1,422.50 | $569.00 | |
| $293,000 | $1,264.00 | $505.60 | $356,000 | $1,425.00 | $570.00 | |
| $294,000 | $1,267.00 | $506.80 | $357,000 | $1,427.50 | $571.00 | |
| $295,000 | $1,270.00 | $508.00 | $358,000 | $1,430.00 | $572.00 | |
| $296,000 | $1,273.00 | $509.20 | $359,000 | $1,432.50 | $573.00 | |
| $297,000 | $1,276.00 | $510.40 | $360,000 | $1,435.00 | $574.00 | |
| $298,000 | $1,279.00 | $511.60 | $361,000 | $1,437.50 | $575.00 | |
| $299,000 | $1,282.00 | $512.80 | $362,000 | $1,440.00 | $576.00 | |
| $300,000 | $1,285.00 | $514.00 | $363,000 | $1,442.50 | $577.00 | |
| $301,000 | $1,287.50 | $515.00 | $364,000 | $1,445.00 | $578.00 | |
| $302,000 | $1,290.00 | $516.00 | $365,000 | $1,447.50 | $579.00 | |
| $303,000 | $1,292.50 | $517.00 | $366,000 | $1,450.00 | $580.00 | |
| $367,000 | $1,452.50 | $581.00 | $430,000 | $1,610.00 | $644.00 | |
| $368,000 | $1,455.00 | $582.00 | $431,000 | $1,612.50 | $645.00 | |
| $369,000 | $1,457.50 | $583.00 | $432,000 | $1,615.00 | $646.00 | |
| $370,000 | $1,460.00 | $584.00 | $433,000 | $1,617.50 | $647.00 | |
| $371,000 | $1,462.50 | $585.00 | $434,000 | $1,620.00 | $648.00 | |
| $372,000 | $1,465.00 | $586.00 | $435,000 | $1,622.50 | $649.00 | |
| $373,000 | $1,467.50 | $587.00 | $436,000 | $1,625.00 | $650.00 | |
| $374,000 | $1,470.00 | $588.00 | $437,000 | $1,627.50 | $651.00 | |
| $375,000 | $1,472.50 | $589.00 | $438,000 | $1,630.00 | $652.00 | |
| $376,000 | $1,475.00 | $590.00 | $439,000 | $1,632.50 | $653.00 | |
| $377,000 | $1,477.50 | $591.00 | $440,000 | $1,635.00 | $654.00 | |
| $378,000 | $1,480.00 | $592.00 | $441,000 | $1,637.50 | $655.00 | |
| $379,000 | $1,482.50 | $593.00 | $442,000 | $1,640.00 | $656.00 | |
| $380,000 | $1,485.00 | $594.00 | $443,000 | $1,642.50 | $657.00 | |
| $381,000 | $1,487.50 | $595.00 | $444,000 | $1,645.00 | $658.00 | |
| $382,000 | $1,490.00 | $596.00 | $445,000 | $1,647.50 | $659.00 | |
| $383,000 | $1,492.50 | $597.00 | $446,000 | $1,650.00 | $660.00 | |
| $384,000 | $1,495.00 | $598.00 | $447,000 | $1,652.50 | $661.00 | |
| $385,000 | $1,497.50 | $599.00 | $448,000 | $1,655.00 | $662.00 | |
| $386,000 | $1,500.00 | $600.00 | $449,000 | $1,657.50 | $663.00 | |
| $387,000 | $1,502.50 | $601.00 | $450,000 | $1,660.00 | $664.00 | |
| $388,000 | $1,505.00 | $602.00 | $451,000 | $1,662.50 | $665.00 | |
| $389,000 | $1,507.50 | $603.00 | $452,000 | $1,665.00 | $666.00 | |
| $390,000 | $1,510.00 | $604.00 | $453,000 | $1,667.50 | $667.00 | |
| $391,000 | $1,512.50 | $605.00 | $454,000 | $1,670.00 | $668.00 | |
| $392,000 | $1,515.00 | $606.00 | $455,000 | $1,672.50 | $669.00 | |
| $393,000 | $1,517.50 | $607.00 | $456,000 | $1,675.00 | $670.00 | |
| $394,000 | $1,520.00 | $608.00 | $457,000 | $1,677.50 | $671.00 | |
| $395,000 | $1,522.50 | $609.00 | $458,000 | $1,680.00 | $672.00 | |
| $396,000 | $1,525.00 | $610.00 | $459,000 | $1,682.50 | $673.00 | |
| $397,000 | $1,527.50 | $611.00 | $460,000 | $1,685.00 | $674.00 | |
| $398,000 | $1,530.00 | $612.00 | $461,000 | $1,687.50 | $675.00 | |
| $399,000 | $1,532.50 | $613.00 | $462,000 | $1,690.00 | $676.00 | |
| $400,000 | $1,535.00 | $614.00 | $463,000 | $1,692.50 | $677.00 | |
| $401,000 | $1,537.50 | $615.00 | $464,000 | $1,695.00 | $678.00 | |
| $402,000 | $1,540.00 | $616.00 | $465,000 | $1,697.50 | $679.00 | |
| $403,000 | $1,542.50 | $617.00 | $466,000 | $1,700.00 | $680.00 | |
| $404,000 | $1,545.00 | $618.00 | $500,000 | $1,785.00 | $714.00 | |
| $405,000 | $1,547.50 | $619.00 | $550,000 | $1,910.00 | $764.00 | |
| $406,000 | $1,550.00 | $620.00 | $600,000 | $2,035.00 | $814.00 | |
| $407,000 | $1,552.50 | $621.00 | $650,000 | $2,160.00 | $864.00 | |
| $408,000 | $1,555.00 | $622.00 | $700,000 | $2,285.00 | $914.00 | |
| $409,000 | $1,557.50 | $623.00 | $750,000 | $2,410.00 | $964.00 | |
| $410,000 | $1,560.00 | $624.00 | $800,000 | $2,535.00 | $1,014.00 | |
| $411,000 | $1,562.50 | $625.00 | $850,000 | $2,660.00 | $1,064.00 | |
| $412,000 | $1,565.00 | $626.00 | $900,000 | $2,785.00 | $1,114.00 | |
| $413,000 | $1,567.50 | $627.00 | $950,000 | $2,910.00 | $1,164.00 | |
| $414,000 | $1,570.00 | $628.00 | $1,000,000 | $3,035.00 | $1,214.00 | |
| $415,000 | $1,572.50 | $629.00 | $1,500,000 | $4,035.00 | $1,614.00 | |
| $416,000 | $1,575.00 | $630.00 | $1,750,000 | $4,535.00 | $1,814.00 | |
| $417,000 | $1,577.50 | $631.00 | $2,000,000 | $5,035.00 | $2,014.00 | |
| $418,000 | $1,580.00 | $632.00 | $2,250,000 | $5,535.00 | $2,214.00 | |
| $419,000 | $1,582.50 | $633.00 | $2,500,000 | $6,035.00 | $2,414.00 | |
| $420,000 | $1,585.00 | $634.00 | $2,750,000 | $6,535.00 | $2,614.00 | |
| $421,000 | $1,587.50 | $635.00 | $3,000,000 | $7,035.00 | $2,814.00 | |
| $422,000 | $1,590.00 | $636.00 | $3,250,000 | $7,535.00 | $3,014.00 | |
| $423,000 | $1,592.50 | $637.00 | $3,500,000 | $8,035.00 | $3,214.00 | |
| $424,000 | $1,595.00 | $638.00 | $3,750,000 | $8,535.00 | $3,414.00 | |
| $425,000 | $1,597.50 | $639.00 | $4,000,000 | $9,035.00 | $3,614.00 | |
| $426,000 | $1,600.00 | $640.00 | $4,250,000 | $9,410.00 | $3,764.00 | |
| $427,000 | $1,602.50 | $641.00 | $4,500,000 | $9,785.00 | $3,914.00 | |
| $428,000 | $1,605.00 | $642.00 | $4,750,000 | $10,160.00 | $4,064.00 | |
| $429,000 | $1,607.50 | $643.00 | $5,000,000 | $10,535.00 | $4,214.00 |
All-Inclusive Rate Plan |
||
| Owner’s and Leasehold Policies; Loan Policies if one or more standard exceptions (*) are removed | ||
Basic Rates |
||
| For the first $1,000 of liability (or fraction thereof) | $190.00 | |
| For each additional $1,000 (or fraction thereof) in excess of $1,000 and up to $50,000 | $5.00 | |
| For each additional $1,000 (or fraction thereof) in excess of $50,000 and up to $100,000 | $4.00 | |
| For each additional $1,000 (or fraction thereof) in excess of $100,000 and up to $200,000 | $3.50 | |
| For each additional $1,000 (or fraction thereof) in excess of $200,000 and up to $300,000 | $3.00 | |
| For each additional $1,000 (or fraction thereof) in excess of $300,000 and up to $1,000,000 | $2.50 | |
| For each additional $1,000 (or fraction thereof) in excess of $1,000,000 and up to $4,000,000 | $2.00 | |
| For each additional $1,000 (or fraction thereof) in excess of $4,000,000 and up to $5,000,000 | $1.50 | |
| For each additional $1,000 (or fraction thereof) in excess of $5,000,000 | $1.00 | |
RE-ISSUE CREDITS |
||
(up to the amount of the existing policy) |
||
| Effective Date of Existing Policy | Percent of |
|
Basic Rate |
||
| Less than 1 year | 60% | |
| 1-3 Years | 40% | |
| 3-5 Years | 20% | |
| 5 Years and over | 10% | |
(Minimum Charge $190.00) |
||
REFINANCE RATE |
||
| When a first mortgage loan is refinanced by the same borrower, a rate which is 50% of the Basic Rate will be charged based upon the lesser of: the face amount of the prior first mortgage or the policy to be issued. Any additional coverage in excess of the face amount of the prior first mortgage will be issued at the Basic Rate. If the prior first mortgage is less than one year old and the application of the reissue rate in Section III hereof would result in a lower premium, the lower premium will apply. The minimum charge for a policy issued under this paragraph will be $190.00 under Sections IA and IV, and $200.00 under Section IB. The Company may require that the previous policy or a complete copy thereof be presented to the Company or its agent for review before agreeing to provide the refinance loan rate. | ||

32100 Telegraph Road,
Suite 215
Bingham Farms, MI 48025
(248) 642-1115, (248)
642-0935 Fax
© Copyright 2006 Fidelity Title Company Privacy Policy • HMB Group