Home Services Forms Application Who We Are Location Company Fact Sheet
Paperless Closer Projects Real Estate Dictionary Real Estate News & Info
| State of Michigan | ||||
| Effective October 15, 2005 | ||||
| BASIC RATE FOR LOAN POLICIES | ||||
| With Standard Exceptions | ||||
| FIDELITY NATIONAL TITLE INSURANCE CO. |
| Amount of | Basic | Amount of | Basic | |
| Insurance | With Exc. | Insurance | With Exc. | |
| $1,000 | $190.00 | $58,000 | $410.00 | |
| $2,000 | $194.00 | $59,000 | $413.00 | |
| $3,000 | $198.00 | $60,000 | $416.00 | |
| $4,000 | $202.00 | $61,000 | $419.00 | |
| $5,000 | $206.00 | $62,000 | $422.00 | |
| $6,000 | $210.00 | $63,000 | $425.00 | |
| $7,000 | $214.00 | $64,000 | $428.00 | |
| $8,000 | $218.00 | $65,000 | $431.00 | |
| $9,000 | $222.00 | $66,000 | $434.00 | |
| $10,000 | $226.00 | $67,000 | $437.00 | |
| $11,000 | $230.00 | $68,000 | $440.00 | |
| $12,000 | $234.00 | $69,000 | $443.00 | |
| $13,000 | $238.00 | $70,000 | $446.00 | |
| $14,000 | $242.00 | $71,000 | $449.00 | |
| $15,000 | $246.00 | $72,000 | $452.00 | |
| $16,000 | $250.00 | $73,000 | $455.00 | |
| $17,000 | $254.00 | $74,000 | $458.00 | |
| $18,000 | $258.00 | $75,000 | $461.00 | |
| $19,000 | $262.00 | $76,000 | $464.00 | |
| $20,000 | $266.00 | $77,000 | $467.00 | |
| $21,000 | $270.00 | $78,000 | $470.00 | |
| $22,000 | $274.00 | $79,000 | $473.00 | |
| $23,000 | $278.00 | $80,000 | $476.00 | |
| $24,000 | $282.00 | $81,000 | $479.00 | |
| $25,000 | $286.00 | $82,000 | $482.00 | |
| $26,000 | $290.00 | $83,000 | $485.00 | |
| $27,000 | $294.00 | $84,000 | $488.00 | |
| $28,000 | $298.00 | $85,000 | $491.00 | |
| $29,000 | $302.00 | $86,000 | $494.00 | |
| $30,000 | $306.00 | $87,000 | $497.00 | |
| $31,000 | $310.00 | $88,000 | $500.00 | |
| $32,000 | $314.00 | $89,000 | $503.00 | |
| $33,000 | $318.00 | $90,000 | $506.00 | |
| $34,000 | $322.00 | $91,000 | $509.00 | |
| $35,000 | $326.00 | $92,000 | $512.00 | |
| $36,000 | $330.00 | $93,000 | $515.00 | |
| $37,000 | $334.00 | $94,000 | $518.00 | |
| $38,000 | $338.00 | $95,000 | $521.00 | |
| $39,000 | $342.00 | $96,000 | $524.00 | |
| $40,000 | $346.00 | $97,000 | $527.00 | |
| $41,000 | $350.00 | $98,000 | $530.00 | |
| $42,000 | $354.00 | $99,000 | $533.00 | |
| $43,000 | $358.00 | $100,000 | $536.00 | |
| $44,000 | $362.00 | $101,000 | $538.75 | |
| $45,000 | $366.00 | $102,000 | $541.50 | |
| $46,000 | $370.00 | $103,000 | $544.25 | |
| $47,000 | $374.00 | $104,000 | $547.00 | |
| $48,000 | $378.00 | $105,000 | $549.75 | |
| $49,000 | $382.00 | $106,000 | $552.50 | |
| $50,000 | $386.00 | $107,000 | $555.25 | |
| $51,000 | $389.00 | $108,000 | $558.00 | |
| $52,000 | $392.00 | $109,000 | $560.75 | |
| $53,000 | $395.00 | $110,000 | $563.50 | |
| $54,000 | $398.00 | $111,000 | $566.25 | |
| $55,000 | $401.00 | $112,000 | $569.00 | |
| $56,000 | $404.00 | $113,000 | $571.75 | |
| $57,000 | $407.00 | $114,000 | $574.50 | |
| $115,000 | $577.25 | $178,000 | $750.50 | |
| $116,000 | $580.00 | $179,000 | $753.25 | |
| $117,000 | $582.75 | $180,000 | $756.00 | |
| $118,000 | $585.50 | $181,000 | $758.75 | |
| $119,000 | $588.25 | $182,000 | $761.50 | |
| $120,000 | $591.00 | $183,000 | $764.25 | |
| $121,000 | $593.75 | $184,000 | $767.00 | |
| $122,000 | $596.50 | $185,000 | $769.75 | |
| $123,000 | $599.25 | $186,000 | $772.50 | |
| $124,000 | $602.00 | $187,000 | $775.25 | |
| $125,000 | $604.75 | $188,000 | $778.00 | |
| $126,000 | $607.50 | $189,000 | $780.75 | |
| $127,000 | $610.25 | $190,000 | $783.50 | |
| $128,000 | $613.00 | $191,000 | $786.25 | |
| $129,000 | $615.75 | $192,000 | $789.00 | |
| $130,000 | $618.50 | $193,000 | $791.75 | |
| $131,000 | $621.25 | $194,000 | $794.50 | |
| $132,000 | $624.00 | $195,000 | $797.25 | |
| $133,000 | $626.75 | $196,000 | $800.00 | |
| $134,000 | $629.50 | $197,000 | $802.75 | |
| $135,000 | $632.25 | $198,000 | $805.50 | |
| $136,000 | $635.00 | $199,000 | $808.25 | |
| $137,000 | $637.75 | $200,000 | $811.00 | |
| $138,000 | $640.50 | $201,000 | $813.50 | |
| $139,000 | $643.25 | $202,000 | $816.00 | |
| $140,000 | $646.00 | $203,000 | $818.50 | |
| $141,000 | $648.75 | $204,000 | $821.00 | |
| $142,000 | $651.50 | $205,000 | $823.50 | |
| $143,000 | $654.25 | $206,000 | $826.00 | |
| $144,000 | $657.00 | $207,000 | $828.50 | |
| $145,000 | $659.75 | $208,000 | $831.00 | |
| $146,000 | $662.50 | $209,000 | $833.50 | |
| $147,000 | $665.25 | $210,000 | $836.00 | |
| $148,000 | $668.00 | $211,000 | $838.50 | |
| $149,000 | $670.75 | $212,000 | $841.00 | |
| $150,000 | $673.50 | $213,000 | $843.50 | |
| $151,000 | $676.25 | $214,000 | $846.00 | |
| $152,000 | $679.00 | $215,000 | $848.50 | |
| $153,000 | $681.75 | $216,000 | $851.00 | |
| $154,000 | $684.50 | $217,000 | $853.50 | |
| $155,000 | $687.25 | $218,000 | $856.00 | |
| $156,000 | $690.00 | $219,000 | $858.50 | |
| $157,000 | $692.75 | $220,000 | $861.00 | |
| $158,000 | $695.50 | $221,000 | $863.50 | |
| $159,000 | $698.25 | $222,000 | $866.00 | |
| $160,000 | $701.00 | $223,000 | $868.50 | |
| $161,000 | $703.75 | $224,000 | $871.00 | |
| $162,000 | $706.50 | $225,000 | $873.50 | |
| $163,000 | $709.25 | $226,000 | $876.00 | |
| $164,000 | $712.00 | $227,000 | $878.50 | |
| $165,000 | $714.75 | $228,000 | $881.00 | |
| $166,000 | $717.50 | $229,000 | $883.50 | |
| $167,000 | $720.25 | $230,000 | $886.00 | |
| $168,000 | $723.00 | $231,000 | $888.50 | |
| $169,000 | $725.75 | $232,000 | $891.00 | |
| $170,000 | $728.50 | $233,000 | $893.50 | |
| $171,000 | $731.25 | $234,000 | $896.00 | |
| $172,000 | $734.00 | $235,000 | $898.50 | |
| $173,000 | $736.75 | $236,000 | $901.00 | |
| $174,000 | $739.50 | $237,000 | $903.50 | |
| $175,000 | $742.25 | $238,000 | $906.00 | |
| $176,000 | $745.00 | $239,000 | $908.50 | |
| $177,000 | $747.75 | $240,000 | $911.00 | |
| $241,000 | $913.50 | $304,000 | $1,068.50 | |
| $242,000 | $916.00 | $305,000 | $1,070.50 | |
| $243,000 | $918.50 | $306,000 | $1,072.50 | |
| $244,000 | $921.00 | $307,000 | $1,074.50 | |
| $245,000 | $923.50 | $308,000 | $1,076.50 | |
| $246,000 | $926.00 | $309,000 | $1,078.50 | |
| $247,000 | $928.50 | $310,000 | $1,080.50 | |
| $248,000 | $931.00 | $311,000 | $1,082.50 | |
| $249,000 | $933.50 | $312,000 | $1,084.50 | |
| $250,000 | $936.00 | $313,000 | $1,086.50 | |
| $251,000 | $938.50 | $314,000 | $1,088.50 | |
| $252,000 | $941.00 | $315,000 | $1,090.50 | |
| $253,000 | $943.50 | $316,000 | $1,092.50 | |
| $254,000 | $946.00 | $317,000 | $1,094.50 | |
| $255,000 | $948.50 | $318,000 | $1,096.50 | |
| $256,000 | $951.00 | $319,000 | $1,098.50 | |
| $257,000 | $953.50 | $320,000 | $1,100.50 | |
| $258,000 | $956.00 | $321,000 | $1,102.50 | |
| $259,000 | $958.50 | $322,000 | $1,104.50 | |
| $260,000 | $961.00 | $323,000 | $1,106.50 | |
| $261,000 | $963.50 | $324,000 | $1,108.50 | |
| $262,000 | $966.00 | $325,000 | $1,110.50 | |
| $263,000 | $968.50 | $326,000 | $1,112.50 | |
| $264,000 | $971.00 | $327,000 | $1,114.50 | |
| $265,000 | $973.50 | $328,000 | $1,116.50 | |
| $266,000 | $976.00 | $329,000 | $1,118.50 | |
| $267,000 | $978.50 | $330,000 | $1,120.50 | |
| $268,000 | $981.00 | $331,000 | $1,122.50 | |
| $269,000 | $983.50 | $332,000 | $1,124.50 | |
| $270,000 | $986.00 | $333,000 | $1,126.50 | |
| $271,000 | $988.50 | $334,000 | $1,128.50 | |
| $272,000 | $991.00 | $335,000 | $1,130.50 | |
| $273,000 | $993.50 | $336,000 | $1,132.50 | |
| $274,000 | $996.00 | $337,000 | $1,134.50 | |
| $275,000 | $998.50 | $338,000 | $1,136.50 | |
| $276,000 | $1,001.00 | $339,000 | $1,138.50 | |
| $277,000 | $1,003.50 | $340,000 | $1,140.50 | |
| $278,000 | $1,006.00 | $341,000 | $1,142.50 | |
| $279,000 | $1,008.50 | $342,000 | $1,144.50 | |
| $280,000 | $1,011.00 | $343,000 | $1,146.50 | |
| $281,000 | $1,013.50 | $344,000 | $1,148.50 | |
| $282,000 | $1,016.00 | $345,000 | $1,150.50 | |
| $283,000 | $1,018.50 | $346,000 | $1,152.50 | |
| $284,000 | $1,021.00 | $347,000 | $1,154.50 | |
| $285,000 | $1,023.50 | $348,000 | $1,156.50 | |
| $286,000 | $1,026.00 | $349,000 | $1,158.50 | |
| $287,000 | $1,028.50 | $350,000 | $1,160.50 | |
| $288,000 | $1,031.00 | $351,000 | $1,162.50 | |
| $289,000 | $1,033.50 | $352,000 | $1,164.50 | |
| $290,000 | $1,036.00 | $353,000 | $1,166.50 | |
| $291,000 | $1,038.50 | $354,000 | $1,168.50 | |
| $292,000 | $1,041.00 | $355,000 | $1,170.50 | |
| $293,000 | $1,043.50 | $356,000 | $1,172.50 | |
| $294,000 | $1,046.00 | $357,000 | $1,174.50 | |
| $295,000 | $1,048.50 | $358,000 | $1,176.50 | |
| $296,000 | $1,051.00 | $359,000 | $1,178.50 | |
| $297,000 | $1,053.50 | $360,000 | $1,180.50 | |
| $298,000 | $1,056.00 | $361,000 | $1,182.50 | |
| $299,000 | $1,058.50 | $362,000 | $1,184.50 | |
| $300,000 | $1,060.50 | $363,000 | $1,186.50 | |
| $301,000 | $1,062.50 | $364,000 | $1,188.50 | |
| $302,000 | $1,064.50 | $365,000 | $1,190.50 | |
| $303,000 | $1,066.50 | $366,000 | $1,192.50 | |
| $367,000 | $1,194.50 | $397,000 | $1,254.50 | |
| $368,000 | $1,196.50 | $398,000 | $1,256.50 | |
| $369,000 | $1,198.50 | $399,000 | $1,258.50 | |
| $370,000 | $1,200.50 | $400,000 | $1,260.50 | |
| $371,000 | $1,202.50 | $500,000 | $1,460.50 | |
| $372,000 | $1,204.50 | $550,000 | $1,560.50 | |
| $373,000 | $1,206.50 | $600,000 | $1,660.50 | |
| $374,000 | $1,208.50 | $650,000 | $1,760.50 | |
| $375,000 | $1,210.50 | $700,000 | $1,860.50 | |
| $376,000 | $1,212.50 | $750,000 | $1,960.50 | |
| $377,000 | $1,214.50 | $800,000 | $2,060.50 | |
| $378,000 | $1,216.50 | $850,000 | $2,160.50 | |
| $379,000 | $1,218.50 | $900,000 | $2,260.50 | |
| $380,000 | $1,220.50 | $950,000 | $2,360.50 | |
| $381,000 | $1,222.50 | $1,000,000 | $2,460.50 | |
| $382,000 | $1,224.50 | $1,500,000 | $3,210.50 | |
| $383,000 | $1,226.50 | $1,750,000 | $3,585.50 | |
| $384,000 | $1,228.50 | $2,000,000 | $3,960.50 | |
| $385,000 | $1,230.50 | $2,250,000 | $4,335.50 | |
| $386,000 | $1,232.50 | $2,500,000 | $4,710.50 | |
| $387,000 | $1,234.50 | $2,750,000 | $5,085.50 | |
| $388,000 | $1,236.50 | $3,000,000 | $5,460.50 | |
| $389,000 | $1,238.50 | $3,250,000 | $5,835.50 | |
| $390,000 | $1,240.50 | $3,500,000 | $6,210.50 | |
| $391,000 | $1,242.50 | $3,750,000 | $6,585.50 | |
| $392,000 | $1,244.50 | $4,000,000 | $6,960.50 | |
| $393,000 | $1,246.50 | $4,250,000 | $7,335.50 | |
| $394,000 | $1,248.50 | $4,500,000 | $7,710.50 | |
| $395,000 | $1,250.50 | $4,750,000 | $8,085.50 | |
| $396,000 | $1,252.50 | $5,000,000 | $8,460.50 |

32100 Telegraph Road,
Suite 215
Bingham Farms, MI 48025
(248) 642-1115, (248)
642-0935 Fax
© Copyright 2006 Fidelity Title Company Privacy Policy • HMB Group